Features & Advantages:
1. Variable frequency drive motor, microcomputer control
2. LCD & Digital display
3. Automatic rotor recognition to prevent from overspeed.
4. Automatic rotor locking,without locking nuts, bolts, wrenches, etc. It is safe, convenient and fast to take and placedirectly.
5. 40 levels of acceleration and deceleration, and it can store 12 users programs.
6. Automatic fault diagnosis
7. Imported compressor, CFC-free refrigerants, double circuit control for refrigeration and heating.
8. Programs of RCF can be set up directly.
9. Adopts Import famous variable frequency controller, which can control speed accurately and have a long service life.
10. *The operating parameters can be modified during operation.
11. All-steel body ,three-layer steel for safety
LG-22 Specification:
Max Speed | 22000 r/min |
Max RCF | 34700 xg |
Max Capacity | 4x750ml(4000rpm) |
Speed Accuracy | ±10r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃~40℃ |
Timer Range | 1~99H59 min/inching |
Noise | ≤60dB(A) |
Power | AC 220V 50HZ 15A |
Dimension | 650x550x840(LxWxH) mm |
Weight | 160 kg |
Rotor Technical Data:
Rotor | Capacity | Max Speed | Max RCF |
NO.1 Angle Rotor | 12×1.5/2.2ml | 22000rpm | 34700Xg |
NO. 2 Angle Rotor | 12x5ml | 17000rpm | 22330Xg |
NO. 3 Angle Rotor | 24×1.5/2.2ml | 16500rpm | 27140Xg |
NO. 4 Angle Rotor | 12x10ml | 15000rpm | 20160Xg |
NO. 5 Angle Rotor | 6x50ml | 13000rpm | 18740Xg |
NO. 6 Angle Rotor | 4x100ml | 11000rpm | 12870Xg |
NO.7 Swing-out ELISA Plate Rotor | 2x2x96 holes | 4000rpm | 1970Xg |
NO. 8 Swing-out Rotor | 4x250ml | 4500rpm | 3720Xg |
NO. 9 Swing-out Rotor | 4x500ml | 4000rpm | 3400Xg |
NO. 10 Swing-out Rotor | 4x750ml | 4000rpm | 3500Xg |
According to your needs, various specifications of angle, swing-out rotors and adapters can be customized. |